
resin carbide sharpening abrasive stone grinding wheels Stone Grinding Disc
Features of resin stone grinding wheels grinding disc Long durablity and high sharpness, less down time Mainly for grinding stone material material Strong and nice packing with 5 layer of corrugated paper ,color package inside and outside
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
resin carbide sharpening abrasive stone grinding wheels Stone Grinding Disc
Quick Details
Place of Origin: Zhejiang, China (Mainland)
Brand Name: SALI grinding disc
Model Number: 27A2303020PC
Shape: Center Depressed of grinding disc
Abrasive: Aluminum Oxide for 4.5" china manurfacture silicon carbide stone grind
Bonding Agent: BF-phenolic resin for grinding disc
Hardness: T, P-S hard
Viscosity: StIcky
Size: 115*3*22.2 or 115*6*22.2 grinding disc, 100, 115, 125,150,180,230mm
grinding disc: Sharp,Long Working Life,High Security
Grit Size: 30-60 medium
Structre: 4-7 medium
Bond: BF-Phenolic Resin
OEM: OEM is ok for grinding wheel
Market: Southeast Asia, Middle East Asia, South Ameria, East Europe
Certificate: MPA
MOQ: 100 pcs grinding wheel
Packaging & Delivery
Packaging Details: | Innder color box and outside color carton forgrinding disc.The inner color box can even bear the weight of an adult. |
---|---|
Delivery Detail: | 30days for one container of grinding disc |
Specification of resin carbide grinding wheels
Abrasive Type | A- Aluminum oxide | ZA-Zirconium aluminum grain/ | |
Aluminum oxide | |||
C-Silicon Carbide | AC-Aluminum oxide/Silicon Carbide | ||
Z-Zirconium aluminum grain | WA-White aluminum oxide | ||
Grit Size | 16-24 coarse | Structure | 0-3 tight |
30-60 medium | 4-7 medium | ||
70-220 fine | 8-14 open | ||
Bond | BF-Phenolic resin | ||
Hardness | D-L soft | ||
M-N medium | |||
P-S hard | |||
T-Y very hard |
Features of resin stone grinding wheels grinding disc
Long durablity and high sharpness, less down time
Mainly for grinding stone material material
Strong and nice packing with 5 layer of corrugated paper ,color package inside and outside
Grinding Wheel Specification:
Item No. | Size(mm/inch) | R.P.M | Speed(m/s) | Q'ty/BOX | Q'ty/CTN | |
27A1003016PC | 100×3×16 | 4''×1/8''×5/8'' | 13700 | 80 | 8 | 400 |
27A1004016PC | 100×4×16 | 4''×5/32''×5/8'' | 13700 | 80 | 6 | 300 |
27A1005016PC | 100×5×16 | 4''×3/16''×5/8'' | 13700 | 80 | 8 | 280 |
27A1006016PC | 100×6×16 | 4''×1/4''×5/8'' | 13700 | 80 | 8 | 200 |
27A1153022PC | 115×3×22.2 | 4-1/2''×1/8''×7/8'' | 11900 | 80 | 6 | 300 |
27A1156022PC | 115×6×22.2 | 4-1/2''×1/4''×7/8'' | 11900 | 80 | 8 | 200 |
27A1253022PC | 125×3×22.2 | 5''×1/8''×7/8'' | 11000 | 80 | 6 | 300 |
27A1256022PC | 125×6×22.2 | 5''×1/4''×7/8'' | 11000 | 80 | 6 | 150 |
27A1503022PC | 150×3×22.2 | 6''×1/8''×7/8'' | 9100 | 80 | 8 | 200 |
27A1506022PC | 150×6×22.2 | 6''×1/4''×7/8'' | 9100 | 80 | 4 | 100 |
27A1803022PC | 180×3×22.2 | 7''×1/8''×7/8'' | 7600 | 80 | 8 | 200 |
27A1804022PC | 180×4×22.2 | 7''×5/32''×7/8'' | 7600 | 80 | 4 | 100 |
27A1806022PC | 180×6×22.2 | 7''×1/4''×7/8'' | 7600 | 80 | 4 | 100 |
27A2303022PC | 230×3×22.2 | 9''×1/8''×7/8'' | 5950 | 80 | 4 | 100 |
27A2306022PC | 230×6×22.2 | 9''×1/4''×7/8'' | 5950 | 80 | 4 | 50 |
Stuctuer of resin stone grinding wheels
Application of resin stone grinding wheels
No Information