Tct Saw Blade for Industrial Use
Feb 07, 2018

Basic Info.
| Type:Table Saw | Material:Steel |
| Brand:Goldyan | Processing Method:Transverse Saw |
| Shape:Circular Saw | Size:Common |
| Handle Color:No Handle | Adjusted:Unadjustable |
| Folded:Unfolded | Use Place:Industry Usage |
| Package:White Box Color Box Clamshell | Specification:110mm-700mm |
| Trademark:goldyan | Origin:Hangzhou City, Zhejiang |
| Big Teeth:Thick Blade | Production Capacity:12000000PCS/Year |
Product Description
1. Applicable to: Subtly cutting for pecorative high-pressure laminate, high density
Board, layer veneer high density board, etc.
2. Characteristic: By damping and slincet design. Smaller noise, better dynamic stabilityand
And smoother in cutting.
3. Applicable machine: Table saw
4. Teeth type: TCG(Positive angle/Negative angle)
| CODE | DIAMETER | KERF | BLADE THICKNESS | TEETH | BORE | LOCATION HOLE |
| 81514 | 300 | 3.2 | 2.2 | 60 | 30 | 2/10/60+2/7/42 |
| 81515 | 300 | 3.2 | 2.2 | 72 | 30 | 2/10/60+2/7/42 |
| 81516 | 300 | 3.2 | 2.2 | 96 | 30 | 2/10/60+2/7/42 |
| 81517 | 350 | 3.5 | 2.5 | 72 | 30 | 2/10/60+2/7/42 |
| 81518 | 350 | 3.5 | 2.5 | 84 | 30 | 2/10/60+2/7/42 |
| 81519 | 350 | 3.5 | 2.5 | 96 | 30 | 2/10/60+2/7/42 |
| 81520 | 350 | 3.5 | 2.5 | 108 | 30 | 2/10/60+2/7/42 |
| 81521 | 350 | 4.5 | 3.5 | 72 | 60 | 2/10/60+2/7/42 |
| 81522 | 350 | 4.5 | 3.5 | 84 | 60 | 2/10/60+2/7/42 |
| 81523 | 350 | 4.5 | 3.5 | 96 | 80 | 2/10/60+2/7/42 |
| 81624 | 350 | 4.5 | 3.5 | 108 | 80 | 2/10/60+2/7/42 |
| 81525 | 380 | 4.5 | 3.5 | 72 | 75 | 2/10/60+2/7/42 |








