Cutting Disc for Stainless Steel 115X1.2X22.2mm
Dec 22, 2016
Basic Info
Model NO.: PCSALI
Trademark: SALI
Origin: Yongkang, Zhejiang
Size: 115X1.2X22.2mm
Specification: EN12413 & MPA, ISO9001: 2008
HS Code: 6804221000
Product Description
Cutting Wheel Inox & Metal For Stainless Steel 115x1.2x22.2mm
It is suitable for cutting all kinds of metal, steel, stainless steel and etc.
Benefits: Long service life with fast cutting speed, like 2-3second finish one cut.
Feature: Cutting resistance, sharpness, high efficiency, safety and economic etc. We can keep 99% same qaulity as confirmed.
Quality: Professional quality made according to EN12413 & MPA standards
It is suitable for cutting all kinds of metal, steel, stainless steel and etc.
Benefits: Long service life with fast cutting speed, like 2-3second finish one cut.
Feature: Cutting resistance, sharpness, high efficiency, safety and economic etc. We can keep 99% same qaulity as confirmed.
Quality: Professional quality made according to EN12413 & MPA standards
Safety: Safety glasses, gloves, ear protection.
| brasive Type | A- Aluminum oxide | ZA-Zirconium aluminum grain/ | |
| Aluminum oxide | |||
| C-Silicon Carbide | AC-Aluminum oxide/Silicon Carbide | ||
| Z-Zirconium aluminum grain | WA-White aluminum oxide | ||
| Grit Size | 16-24 coarse | Structure | 0-3 tight |
| 30-60 medium | 4-7 medium | ||
| 70-220 fine | 8-14 open | ||
| Bond | BF-Phenolic resin | ||
| Hardness | D-L soft | ||
| M-N medium | |||
| P-S hard | |||
| T-Y very hard | |||
| SIZE(MM) | Q'ty/C TN(PCS) | C TN SIZE(CM) | G.W./N.W.(KG) |
| 105*1.0*16 | 800 | 34.5*24*24.4 | 20/19 |
| 115*1.2*22.2 | 600 | 41.5*28*20 | 21/20 |
| 125*1.2*22.2 | 600 | 34.5*27.5*28 | 27/26 |
| 150*1.6*22.2 | 300 | 36*32.5*17.5 | 21/20 |
| 180*1.6*22.2 | 200 | 38.5*24.5*20.5 | 30/29 |
| 230*2.0*22.2 | 100 | 27.5*25*25.5 | 20.5/19.5 |
| 300*2.6*25.4 | 30 | 31*31*9.8 | 14/13 |
| 350*2.6*25.4/32 | 30 | 36*36*9.8 | 18/17 |
| 400*2.8*25.4/32 | 30 | 41*41*9.8 | 25/24 |







