
Stone Grinding Disc Silicone Carbide Wheels For Stone
Abrasive Wheel Grinding Stone Packaging &Shipping of Product 1)Geographical advantages--close to Shanghai, Ningbo and Yiwu ports 2)Having a discount on shipping freight for full container loading 3)10 years experienced forwarder Our Advantages and service 1)10 years manufacturing experience...
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Stone Grinding Disc Silicone Carbide Wheels for Stone
Specification:
Pic | Size(inch/mm) | Qty/Box | Qty/Ctn | CBM | G.W.(KG) | |
---|---|---|---|---|---|---|
| 100*3*16 | 4"*1/8"*7/8" | 25 | 300 | 0.016 | 18 |
100*6*16 | 4"*1/4"*7/8" | 25 | 200 | 0.019 | 23 | |
115*3*22.2 | 4-1/2"*1/8"*7/8" | 25 | 200 | 0.015 | 15 | |
115*6*22.2 | 4-1/2"*1/4"*7/8" | 25 | 200 | 0.024 | 30 | |
125*3*22.2 | 5"*1/8"*7/8" | 25 | 200 | 0.017 | 18 | |
125*6*22.2 | 5"*1/4"*7/8" | 25 | 100 | 0.015 | 18 | |
180*3*22.2 | 7"*1/8"*7/8" | 25 | 100 | 0.017 | 18 | |
180*6*22.2 | 7"*1/4"*7/8" | 25 | 100 | 0.026 | 34 | |
230*3*22.2 | 9"*1/8"*7/8" | 25 | 100 | 0.027 | 29 | |
230*6*22.2 | 9"*1/4"*7/8" | 25 | 50 | 0.023 | 28 |
Packaging &Shipping of Product:
1)Geographical advantages--close to Shanghai, Ningbo and Yiwu ports
2)Having a discount on shipping freight for full container loading
3)10 years experienced forwarder
Our Advantages and service:
1)10 years manufacturing experience and abundant export experience
2)ISO9001-2008,MPA EN 12413,Certifications approved
3)Accept OEM
4)Free samples offered
5)Fast and stable delivery time
6)Can help you to find related item to save your sourcing cost
Hot Tags: stone grinding disc silicone carbide wheels for stone, China, manufacturers, suppliers, factory, wholesale, seller, import, MPA, OSA, SALI, OEM, EN12413, Zhejiang factory, Yongkang factory
No Information