- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Silicon Carbide Stone Polishing Wheel
1.Specification
| Size(mm/inch) | R.P.M | Speed(m/s) | Q'ty/BOX | Q'ty/CTN | |
| 100×3×16 | 4'×1/8'×5/8' | 13700 | 80 | 8 | 400 |
| 100×6×16 | 4'×1/4'×5/8' | 13700 | 80 | 8 | 200 |
| 115×3×22.2 | 4-1/2'×1/8'×7/8' | 11900 | 80 | 6 | 300 |
| 115×6×22.2 | 4-1/2'×1/4'×7/8' | 11900 | 80 | 8 | 200 |
| 125×3×22.2 | 5'×1/8'×7/8' | 11000 | 80 | 6 | 300 |
| 125×6×22.2 | 5'×1/4'×7/8' | 11000 | 80 | 6 | 150 |
| 150×3×22.2 | 6'×1/8'×7/8' | 9100 | 80 | 8 | 200 |
| 150×6×22.2 | 6'×1/4'×7/8' | 9100 | 80 | 4 | 100 |
| 180×3×22.2 | 7'×1/8'×7/8' | 7600 | 80 | 8 | 200 |
| 180×6×22.2 | 7'×1/4'×7/8' | 7600 | 80 | 4 | 100 |
| 230×3×22.2 | 9'×1/8'×7/8' | 5950 | 80 | 4 | 100 |
| 230×6×22.2 | 9'×1/4'×7/8' | 5950 | 80 | 4 | 50 |
2.picture

3.Our Advantages and service
1)10 years manufacturing experience and abundant export experience
2)ISO9001-2008,MPA EN 12413,Certifications approved
3)Accept OEM
4)Free samples offered
5)Fast and stable delivery time
6)Can help you to find related item to save your sourcing cost
Hot Tags: silicon carbide stone polishing wheel, China, manufacturers, suppliers, factory, wholesale, seller, import, MPA, OSA, SALI, OEM, EN12413, Zhejiang factory, Yongkang factory







