Silicon Carbide Abrasive Sandpaper
1)High-quality grains 2)Excellent durability and sharpness 3)For all types of metal material or non metal materials 4)High security 5)Good quality and cost-efficient 6)High performance Fiberglass mesh, front and back 7)MPA and EN12413 approval
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
silicon carbide abrasive sandpaper
| GRIT SIZE | QTY/CTN (PCS) | CANTON SIZE (CM) | G.W.(KG) |
| P60 | 500PCS | 28.8*23.5*42.5 | 17 |
| P80 | 500PCS | 28.8*23.5*34 | 14 |
| P100 | 500PCS | 28.8*23.5*30 | 12 |
| P120 | 500PCS | 28.8*23.5*26 | 10 |
| P150 | 500PCS | 28.8*23.5*26 | 9 |
| P180 | 500PCS | 28.8*23.5*22 | 9 |
| P220 | 1000PCS | 28.8*23.5*39 | 18 |
| P240 | 1000PCS | 28.8*23.5*34 | 16 |
| P320 | 1000PCS | 28.8*23.5*30 | 15 |
| P400 | 1000PCS | 28.8*23.5*26 | 14 |
| P600 | 1000PCS | 28.8*23.5*24 | 13 |
| P800 | 1000PCS | 28.8*23.5*22 | 12 |
| P1000 | 1000PCS | 28.8*23.5*21 | 12 |
| P1200 | 1000PCS | 28.8*23.5*20 | 11 |
| P1500 | 1000PCS | 28.8*23.5*20 | 10 |
| P2000 | 500PCS | 28.8*23.5*18 | 10 |

| 1. Material coated | aluminium oxide, silicon carbide, white aluminia, Zinc-sterate coated, Flint |
| 2.Backing paper | the backing could be crsft or latex paper, depending on customer's requirments. B,C,D,E is the weight bace paper. |
| 3. Shape | paper sheet, paper roll |
| 4. Sheet size | 230×280mm, or customized your size |
| 6. Grit | P60-P2000 |
| 7.Logo | SALI or printed your brand |
| 8.Sample time | (1)3 days for SALI Samples |
| (2)7 days for SALI fresh stock cargos | |
| 9.OEM ACCEPTED | YES |
| 10.Packing details | 50 pcs per polybag + carton, 500pcs/carton or 1000pcs/carton |
| 11.Production capacity | 50000 pcs per month |
12.Payment term | (1)L/C, T/T, Western union, Money Gram |
| (2)We also can provide a monthly statement payment |
Hot Tags: silicon carbide abrasive sandpaper, China, manufacturers, suppliers, factory, wholesale, seller, import, MPA, OSA, SALI, OEM, EN12413, Zhejiang factory, Yongkang factory







